Faridabad, Haryana
GST No. 06AHAPB8474A2ZT
Approx. Rs 105 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Construction |
| Material Grade | SS 410 |
| Length | 9 Meter |
| Diameter | 2 Inch |
| Shape | Round |
| Finish | Polish |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Thickness/Diameter | 20 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Steel Type | Carbon Steel |
| Usage/Application | Construction |
| Grade | EN31 |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Material | Alloy Steels |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Hardness | 25 HRC |
| Grade | SAE 1045 4140 4340 8620 8640 |
| Diameter | 2 Inch |
| Finish | Polish |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Thickness/Diameter | 5 Inch |
| Shape | Round |
| Single Piece Length | 6 meter |
| Material Grade | SEA 4140 |
| Usage/Application | Manufacturing |
| Surface Treatment | Cold Rolled |
| Material | Forged Alloy Steel |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Diameter | 4 Inch |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Material Grade | SS 309 |
| Length | 9 Meter |
| Shape | Round |
We are engaged in offering 309 Stainless Steel Round Bar to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 75 / KgGet Latest Price
Product Details:| Grade | Fe 550D |
| Shape | Round |
| Usage/Application | Construction |
| Finishing | Polish |
| Hardness | 60 HRC |
| Material | Mild Steel |
Approx. Rs 355 / KgGet Latest Price
Product Details:| Material Grade | D2 |
| Shape | Round |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Material | Carbon Steel |
| Diameter | 4 Inch |
| Country of Origin | Made in India |
We stock imported Cold Work Tool Steels in grades D2, D3, SKD11, 52100, 1.2379 in flats and rounds. These are specifically used for manufacturing dies and molds and machine tool accessories.
Applications:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Length | 6 Meter |
| Finish | Polished |
| Material Grade | 410 |
| Usage/Application | Construction |
| Surface Finishing | Cold Rolled |
| Size | 4 Inch |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Thickness/Diameter | 12 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Steel Grade | EN 8 |
| Usage/Application | Construction |
| Material | Carbon Steel |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Thickness/Diameter | 16 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Steel Grade | EN 8 |
| Usage/Application | Construction |
| Material | Carbon Steel |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Material | Mild Steel |
| Hardness | Annealed |
| Form | Round Bar |
| Grade | Fe 500D |
| Usage/Application | Construction |
| Thickness | 100 mm |
| Country of Origin | Made in India |
| Shape | Round |
| Length | 9 Meter |
| Finish | Polish |
| Diameter | 4 Inch |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Thickness/Diameter | 16 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Surface Finish | Polished |
| Usage/Application | Construction |
| Grade | EN24 |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Thickness/Diameter | 20 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Usage/Application | Construction |
| Grade | EN41 |
| Material | Alloy Steel |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Thickness/Diameter | 20 mm |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Surface Finish | Polished |
| Usage/Application | Construction |
| Grade | SS 353 |
| Material | Alloy Steel |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Material | Carbon Steel |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Shape | Round |
| Diameter | 5 Inch |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Material | Alloy Steels |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Grade | SEA 8620 |
| Size | 3 Inch |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Thickness/Diameter | 16 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Surface Finish | Polished |
| Usage/Application | Construction |
| Grade | EN353 |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Thickness/Diameter | 16 mm |
| Diameter | 75 mm (2.95 inch) |
| Shape | Round |
| Standard | BS 970 |
| Single Piece Lengh | 9 meter |
| Surface Finish | Galvanized |
| Usage/Application | Construction |
| Grade | EN41 |
Approx. Rs 285 / KgGet Latest Price
Product Details:| Usage/Application | Automobile Industry |
| Thickness | 50 mm |
| Grade | D2 |
| Brand | Bansal |
| Country of Origin | Made in India |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Thickness | 3 inch |
| Surface Finish | Black |
| Country of Origin | Made in India |
| Brand | Bansal |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Size/Diameter | 5 inches |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Delivery Details | Immediately |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Diameter | 21 mm |
| Material | Mild Steel |
| Single Piece Length | yes |
| Brand | Bansal |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Thickness | 10mm |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Alloy | Without Alloy |
| Length | 18 m |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Thickness | 180 mm |
| Shape | Round |
| Single Piece Lengh | 9 meter |
| Steel Grade | Grade 40 |
| Country of Origin | Made in India |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Surface Finish | Black |
| Thickness | 4 inch |
| Country of Origin | Made in India |
| Brand | Bansal |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Construction |
| Finish | Chrome Plated |
| Shape | Round |
| Length | 6 Meter |
| Diameter | 2 Inch |
| Material Grade | SS 316L |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Usage/Application | Construction |
| Material | Alloy Steels |
| Single Piece Length | 9 meter |
| Surface Treatment | Cold Rolled |
| Shape | Round |
| Diameter | 4 Inch |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Material | Forged Steel |
| Shape | Round |
| Technique | Cold Rolled |
| Diameter | 5 Inch |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Material | Carbon Steel |
| Material Grade | SAE 4140 |
| Shape | Round |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Technique | Forged |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Construction |
| Material Grade | SS 410 |
| Length | 6 Meter |
| Diameter | 3 Inch |
| Shape | Round |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Material | Alloy Steels |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Surface Treatment | Cold Rolled |
| Grade | SAE 1045 |
| Size | 2 Inch |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Construction |
| Shape | Round |
| Length | 9 Meter |
| Diameter | 4 Inch |
| Finish | Polish |
| Material Grade | SS 316 |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Material Grade | c45 |
| Thickness | 20mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Bansal |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Grade | SAE 8620 |
| Usage/Application | Manufacturing |
| Surface Finish | Chrome |
| Country of Origin | Made in India |
| Diameter | 2 mm |
| Packaging Type | Roll |
Approx. Rs 2,250 / KgGet Latest Price
Product Details:| Grade | M2 |
| Material | Stainless Steel |
| Form | Round Bar |
| Hardness | Annealed |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Shape | Round |
| Size | 4 Inch |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Packaging Type | Loose |
| Material Grade | 2507 |
| Is It Recyclable | Recyclable |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Features | Corrosion Resistance |
| Usage/Application | Manufacturing |
| Application | Industrial |
We also buy used special tool dies and molds as scraped after actual usage in solid and turning form specially in grades h11, h13, ss 410, ss 420, db6 grades, high speed steels. We can buy the same in bulk as well as in small qty as per availability, at good prices.
Advantages:
Approx. Rs 105 / KgGet Latest Price
Product Details:| Material | Alloy Steels |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Surface Treatment | Cold Rolled |
| Grade | Aisi 4140 |
| Shape | Round |
| Size | 4 Inch |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Construction |
| Shape | Round |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Diameter | 4 Inch |
| Country of Origin | Made in India |
Approx. Rs 285 / KgGet Latest Price
Product Details:| Material Grade | SS 316L |
| Thickness/Diameter | 16 mm |
| Usage/Application | Construction |
| Single Piece Lengh | 9 meter |
| Technique | Cold Rolled |
| Shape | Round |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Size | 2 Inch |
| Single Piece Length | 9 meter |
| Shape | Round |
| Material Grade | EN19 4140 |
| Usage/Application | Construction |
| Surface Finish | Forged |
| Material | Forged Steel |
Explore More Products
© Bansal Technico. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited